<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Hail Damage Contractor &#124; Hail Damage OK Oklahoma &#124; Oklahoma OK Hail Damage</title>
	<atom:link href="http://www.oklahomahaildamage.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oklahomahaildamage.org</link>
	<description>We are an Oklahoma hail damage contractor that specializes in siding, roofing, gutter, and window hail damage repair</description>
	<lastBuildDate>Fri, 18 Feb 2011 20:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Nowata Stunning 100 degrees Temperature Shift</title>
		<link>http://www.oklahomahaildamage.org/nowata-stunning-100-degrees-temperature-shift.html</link>
		<comments>http://www.oklahomahaildamage.org/nowata-stunning-100-degrees-temperature-shift.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:31:58 +0000</pubDate>
		<dc:creator>Admin-Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-degrees]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[31 degrees]]></category>
		<category><![CDATA[72 degrees in Nowata]]></category>
		<category><![CDATA[Feb 18]]></category>
		<category><![CDATA[Nowata Oklahoma]]></category>
		<category><![CDATA[Oklahoma 100 degrees]]></category>
		<category><![CDATA[Oklahoma Details]]></category>
		<category><![CDATA[Oklahoma OK expert]]></category>
		<category><![CDATA[Oklahoma Snow]]></category>
		<category><![CDATA[Oklahoma Temperature]]></category>
		<category><![CDATA[Oklahoma Town swings 100]]></category>
		<category><![CDATA[Oklahoma Weather]]></category>

		<guid isPermaLink="false">http://www.oklahomahaildamage.org/?p=38</guid>
		<description><![CDATA[Northern Oklahoma Town,  Nowata&#8217;s residents feels the fast 100-degrees shift in weather. Snows and cold front gives the residents of Nowata, Northern Oklahoma a below 31 degrees and it is a record setting temperature fall. It is not good because more than 3,000 Nowata homes lost power. Cars and houses must be dig out from [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Oklahoma Town,  Nowata&#8217;s residents feels the fast 100-degrees shift in weather. Snows and cold front gives the residents of Nowata, Northern Oklahoma a below 31 degrees and it is a record setting temperature fall.</p>
<p>It is not good because more than 3,000 Nowata homes lost power. Cars and houses must be dig out from heavy snow. <cite id="yn-date"><abbr title="2011-02-18T08:31:04-0800">Feb 18, 2011<br />
</abbr></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahomahaildamage.org/nowata-stunning-100-degrees-temperature-shift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward, Oklahoma OK Hail Storm</title>
		<link>http://www.oklahomahaildamage.org/woodward-oklahoma-ok-hail-storm.html</link>
		<comments>http://www.oklahomahaildamage.org/woodward-oklahoma-ok-hail-storm.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:22:26 +0000</pubDate>
		<dc:creator>Admin-Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woodward county hail damage]]></category>
		<category><![CDATA[Woodward Hail damage]]></category>
		<category><![CDATA[Woodward hail repair]]></category>
		<category><![CDATA[Woodward hail storm]]></category>

		<guid isPermaLink="false">http://www.oklahomahaildamage.org/?p=10</guid>
		<description><![CDATA[The city of Woodward, Oklahoma experienced a hail storm September 16, 2010. The hail measured up to 2.5&#8243;. The city of Woodward is located in Woodward county.]]></description>
			<content:encoded><![CDATA[<p>The city of Woodward, Oklahoma experienced a hail storm September 16, 2010. The hail measured up to 2.5&#8243;. The city of Woodward is located in Woodward county.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahomahaildamage.org/woodward-oklahoma-ok-hail-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meno, OK Hail Storm Oklahoma</title>
		<link>http://www.oklahomahaildamage.org/meno-ok-hail-storm-oklahoma.html</link>
		<comments>http://www.oklahomahaildamage.org/meno-ok-hail-storm-oklahoma.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:21:40 +0000</pubDate>
		<dc:creator>Admin-Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Meno Hail Damage]]></category>
		<category><![CDATA[Meno Hail Repair]]></category>
		<category><![CDATA[Oklahoma hail damage]]></category>
		<category><![CDATA[Oklahoma Hail repair]]></category>

		<guid isPermaLink="false">http://www.oklahomahaildamage.org/?p=8</guid>
		<description><![CDATA[The city of Meno, Oklahoma experienced a hail storm September 1, 2010. Meno is located in Major County. The hail measured up to 1 inch.]]></description>
			<content:encoded><![CDATA[<p>The city of Meno, Oklahoma experienced a hail storm September 1, 2010. Meno is located in Major County. The hail measured up to 1 inch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahomahaildamage.org/meno-ok-hail-storm-oklahoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piedmont Hail Damage</title>
		<link>http://www.oklahomahaildamage.org/piedmont-hail-damage.html</link>
		<comments>http://www.oklahomahaildamage.org/piedmont-hail-damage.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:19:50 +0000</pubDate>
		<dc:creator>Admin-Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Piedmond Repair]]></category>
		<category><![CDATA[Piedmont Contractor]]></category>
		<category><![CDATA[Piedmont Hail damage]]></category>
		<category><![CDATA[Piedmont Storm damage]]></category>
		<category><![CDATA[Piedmonth Snow Damage]]></category>

		<guid isPermaLink="false">http://www.oklahomahaildamage.org/?p=5</guid>
		<description><![CDATA[Piedmont — Meteorologists warn of storms as thunderheads continue to bubble up this week across the Piedmont. Monday and Tuesday brought rain to parts of Cleveland County, with occasional lightning spread throughout the mix. National Weather Service meteorologist Bryan McAvoy said the chance of storms will last until at least Friday, when a cool front [...]]]></description>
			<content:encoded><![CDATA[<p>Piedmont — Meteorologists warn of storms as thunderheads continue to bubble up this week across the Piedmont.</p>
<p>Monday and Tuesday brought rain to parts of Cleveland County, with occasional lightning spread throughout the mix.</p>
<p>National Weather Service meteorologist Bryan McAvoy said the chance of storms will last until at least Friday, when a cool front moves in and dries out an otherwise wet week.</p>
<p>“Chances (for storms) Wednesday and Thursday for sure,” he said.</p>
<p>There’s a shot for severe weather during the two-day period, he added, as cells of varying strength form over western North Carolina. Inclement weather boiled in Rutherford County and briefly threatened Cleveland borders, but topography and the South Mountain barrier broke up most precipitation.</p>
<p>McAvoy said Tuesday’s storms were not as widespread as Monday’s.</p>
<p>Some Tuesday storms outside Cleveland County produced heavy rain, lightning and moderate hail. No damage was reported within the county limits.</p>
<p>The highest chance for rain this week comes Wednesday, forecasters project — 50 percent as of Tuesday afternoon. Temperatures Wednesday and Thursday are expected to top 90-plus degrees. The weekend could produce highs in the 80s.</p>
<p><strong>Before lightning strikes&#8230;</strong></p>
<p>- Keep an eye on the sky. Look for darkening skies, flashes of light or increasing wind. Listen for the sound of thunder.</p>
<p>- If you can hear thunder, you are close enough to the storm to be struck by lightning. Go to safe shelter immediately.</p>
<p>- Listen to NOAA Weather Radio, commercial radio or television for the latest weather forecasts.</p>
<p><strong>When a storm approaches&#8230;</strong></p>
<p>- Find shelter in a building or car. Keep car windows closed and avoid convertibles.</p>
<p>- Telephone lines and metal pipes can conduct electricity. Stay clear of them in an electrical storm.</p>
<p><strong>If you&#8217;re outside&#8230;</strong></p>
<p>- Stay low</p>
<p>- If possible, find shelter in a building</p>
<p>- Keep away from trees, tall objects, metal objects and water</p>
<p>- If you&#8217;re in a group caught outside, spread out.</p>
<p>- If you begin to feel your hair stand on end, this indicates lightning is about to strike. You should drop to your knees and bend forward placing your hands on your knees and crouch down. Do not lie flat on the ground, this will only make you a larger target.</p>
<p><em>Source: American Red Cross</em></p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahomahaildamage.org/piedmont-hail-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

